Labor Price List*
| Part | Price |
|---|---|
| single speed tune–up | 40. |
| basic tune–up | 65. |
| ultimate tune–up | 110. |
| assemble bike (single speed) | 35. |
| assemble bike (geared) | 70. |
| custom build | 150. |
| flat fix, front/single speed | 10. |
| flat fix, rear/multi speed | 12. |
| brake pads | 10. |
| brakes | 10. —15 |
| brake cable | 10. |
| brake levers | 20. |
| derailleur/gear | 12. |
| shifters | 25. |
| rear cog (cassette freewheel) | 12. |
| chain | 5. —10. |
| crank arm | 5. —15. |
| crankset | 20. —35. |
| crank/pin/bolt/nut | 5. |
| chainring | 10. —20. |
| pedals | 5. |
| bottom bracket | 10. —35. |
| stem | 20. |
| handlebar | 10 —25. |
| seat/seatpost | 6. |
| headset/aheadset | 5. —35. |
| fork | 35. |
| derailleur/hanger | 25. |
| hub axle | 10. —20. |
| basket | 8. |
| baby seat | 35. |
| computer | 20. |
| grips | 5. |
| racks | 15. |
| tape handlebars | 10. |
| training wheels | 10. |
| box bike | 40. |
| chain seat | 7. |
| true wheel | 10. —30. |
| lace/ re-lace wheel | 45. |
*These prices are for labor only and do not include price of parts.